RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 000000 | ||
| NSE Symbol* | FLYSBS | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE0VCK01011 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L62200TN2020PLC136959 | ||
| Name of the company* | FLYSBS AVIATION LIMITED | ||
| Registered office address | |||
| Registered office address* | 3rd floor, Indiqube Palmyra, Plot No:16 (NP), SIDCO Industrial Estate, Ekkatuthangal, Guindy, Chennai-600032 | ||
| Registered office state* | TAMIL NADU | ||
| Registered office city* | CHENNAI | ||
| Registered office district* | CHENNAI | ||
| Registered office pin code* | 600032 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 044 | 2260 4444 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.sbsaviation.in | ||
| Registered office email* | corporate@sbsaviation.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | 3rd floor, Indiqube Palmyra, Plot No:16 (NP), SIDCO Industrial Estate, Ekkatuthangal, Guindy, Chennai-600032 | ||
| Correspondence state | TAMIL NADU | ||
| Correspondence city | CHENNAI | ||
| Correspondence district | CHENNAI | ||
| Correspondence pin code | 600032 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 044 | 22604444 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | corporate@sbsaviation.in | ||
| Reporting quarter* | 30-09-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 0 | 0 |
| National Stock Exchange of India Ltd(NSE) | 17303751 | 100 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks | Textual Information(1) |
Text Block | |
| Textual Information(1) | NSE (EMERGE) Platform |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 17303751 | |
| Held in dematerialised form in CDSL* | 7667657 | 44.31 |
| Held in dematerialised form in NSDL* | 9636094 | 55.69 |
| Physical* | 0 | 0 |
| Total no.of shares* | 17303751 | 100 |
| Total no. of Security holders as on end of the quarter* | 2368 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | Yes |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | ||||||||
| Serial No. | Particulars | No.of shares | Applied / Not Applied for listing | Listed on Stock Exchanges (Specify Names) | whether intimated to CDSL | whether intimated to NSDL | In-prin appr. pending for SE (Specify Names) | Remarks |
| 1 | Any Other | 17303751 | Applied | National Stock Exchange of India Ltd(NSE) | Yes | Yes | No | Textual Information(1) |
Text Block | |
| Textual Information(1) | The Company went for IPO and listed its 1,73,03,751 equity shares with National Stock Exchange of India Ltd (EMERGE SME platform) on August 07, 2025. Approval for the same was obtained vide letter dated August 07, 2025. During the quarter (July September) 2025, the company allotted 45,57,000 equity shares and hence the same is mentioned as change during the quarter. However as on the date of receipt of application from NSE conforming listing, the total paid-up capital of the company was 1,73,03,751 equity shares of Rs.10/- each. |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Mr. Saptharishi Narayanan | |
| PAN of the compliance officer* | ANTPS9859H | |
| Date of Appointment* | 08-01-2025 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | ACS | 11865 |
| Mobile no.* | 9444359892 | |
| Fax no. | ||
| E-mail id* | cs@sbsaviation.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Ms. Sri Vidhya Kumar, Partner, S.A.E. & Associates LLP, Company Secretaries | |
| Date of issue of report* | 28-10-2025 | |
| Address* | No. 50, G 4, Pragadheeswara Apartments, 1st Main Road, CIT Nagar, Chennai - 600035 | |
| City* | Chennai | |
| Pincode* | 600035 | |
| Contact no.* | 044-42048235 | |
| Fax no. | - | |
| Email* | sae@eshwars.com | |
| Membership no.* | Fellow | 11114 |
| Firms registration number of audit firm | L2018TN004700 | |
| Name of the firm* | S.A.E. & Associates LLP | |
| COP number* | 20181 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | MUFG Intime India Private Limited (Formerly known as “Link Intime India Private Limited”) |
| SEBI registration no. | INR000004058 |
| Address | Surya, 35, Mayflower Avenue, Behind Senthil Nagar, Sowripalayam Road, Coimbatore - 641028 |
| State | Tamil Nadu |
| City | Coimbatore |
| Pincode | 641028 |
| Contact no. | 0422-2314792 |
| Fax number of RTA | - |
| E-mail id* | investor.helpdesk@in.mpms.mufg.com |
| Website Address* | www.in.mpms.mufg.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |